School Performance
Composite scores, classification, and contributing indicators across schools
Composite score = 0.4 × Pass Rate + 0.3 × Test Score + 0.3 × Matriculation (0–100 scale). Schools are classified as High (≥ 90), Medium (≥ 70), or Low (< 70) based on configurable thresholds. Schools without entered performance data are shown as Insufficient Data — no proxy or invented scores are used.
Filters
All
Performance Distribution
High ≥ 90 · Medium ≥ 70 · Low < 70
No classified schools
High0 (0%)
Medium0 (0%)
Low0 (0%)
Insufficient Data65 (0%)
Schools With Data
0 / 65
Real performance data entered
Average Score
—
Across classified schools
Top School
—
No data
High Performers
0
Schools classified as High
School Performance Classification
| School | District | Area | Cluster | Pass Rate | Test Score | Matric. | Performance | ||
|---|---|---|---|---|---|---|---|---|---|
| CBS Arindo Gond | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| CBS Seisko | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Community Based School Arindo Gond Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Community Based School Saisko Khair Ul Amal | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| GMS Hushe | Gyanche | Hushe | Hushe | — | — | — | — | Insufficient Data | |
| Gov.MS Hushe | Gyanche | Hushe | Hushe | — | — | — | — | Insufficient Data | |
| Govt GHS Tissar | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt GMS Zill | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt MS Doghro | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt MS Doko/Sibiri | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt MS Niasolo | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt MS Seisko | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt MS Sultababad | Skardu | Basho | Basho | — | — | — | — | Insufficient Data | |
| Govt PS Karabathang | Skardu | Basho | Basho | — | — | — | — | Insufficient Data | |
| Govt. Boys Primary School Beisil Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt. High School Karabathang Basho | Skardu | Basho | Basho | — | — | — | — | Insufficient Data | |
| Govt. Middle School Khanay | Gyanche | Hushe | Khanay | — | — | — | — | Insufficient Data | |
| Govt. Middle School Khanay | Gyanche | Hushe | Khanay | — | — | — | — | Insufficient Data | |
| Govt. Middle School Sultan Abad Basho | Skardu | Basho | Basho | — | — | — | — | Insufficient Data | |
| Govt. PS Arindo | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt. Primary School Khanay | Gyanche | Hushe | Khanay | — | — | — | — | Insufficient Data | |
| Govt. Primary School Khanay | Gyanche | Hushe | Khanay | — | — | — | — | Insufficient Data | |
| Govt. Primary School Saisko Ongbusoq Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt. SAP Primary School Khanay | Gyanche | Hushe | Khanay | — | — | — | — | Insufficient Data | |
| Govt. SAP School Khanay | Gyanche | Hushe | Khanay | — | — | — | — | Insufficient Data | |
| Govt. SAP School Khany | Gyanche | Hushe | Khanay | — | — | — | — | Insufficient Data | |
| Govt.(SAP) GPS Bain | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.(SAP) Girls Middle School Bain Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.(SAP) Girls Primary School Bain Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Boys High School Doko/Sibiri Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Boys Middle School Bain Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Boys Middle School Arindo Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Boys Middle School Bain Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Boys Middle School Doghoro Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Boys Middle School Niasolo Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Boys Middle School Saisko Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Boys Millde School Doko/Sibiri Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Boys Primary School Beisil Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Boys School Beisil Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Girls High School Tissar | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Girls Middle School Zill Village Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.MS Arindo | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.MS Bain | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.MS Khany | Gyanche | Hushe | Khanay | — | — | — | — | Insufficient Data | |
| Govt.Middle School Bain Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Middle School Doghoro Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Middle School Doghro Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Middle School Hushe | Gyanche | Hushe | Hushe | — | — | — | — | Insufficient Data | |
| Govt.Middle School Niasolo Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.PS Beisil | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.PS Khany | Gyanche | Hushe | Khanay | — | — | — | — | Insufficient Data | |
| Govt.PS Ongbosoq | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Primary School Hushe | Gyanche | Hushe | Hushe | — | — | — | — | Insufficient Data | |
| Govt.Primary School Niasolo Basha | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Govt.Primary school Khari Maculo Ganche | Gyanche | Hushe | Machulu | — | — | — | — | Insufficient Data | |
| Govt.SAP Primary School Hushe | Gyanche | Hushe | Hushe | — | — | — | — | Insufficient Data | |
| Govt.SAP School Hushe | Gyanche | Hushe | Hushe | — | — | — | — | Insufficient Data | |
| KIMPS Arindo Gond | Shigar | Basha | Basha | — | — | — | — | Insufficient Data | |
| Khari Machulo | Gyanche | Hushe | Machulu | — | — | — | — | Insufficient Data | |
| MPS Hushe | Gyanche | Hushe | Hushe | — | — | — | — | Insufficient Data | |
| Mashabrum Public School Hushe | Gyanche | Hushe | Hushe | — | — | — | — | Insufficient Data | |
| Munawar Public School Machulo Ganche | Gyanche | Hushe | Machulu | — | — | — | — | Insufficient Data | |
| Munwer Public School Macholu Ghanche | Gyanche | Hushe | Machulu | — | — | — | — | Insufficient Data | |
| Part time tuoter M- Hostel | — | — | — | — | — | — | — | Insufficient Data | |
| SAP School Khany Hushe | Gyanche | Hushe | Hushe | — | — | — | — | Insufficient Data |
No performance data entered yet. Use 'Enter Data' to add test scores, pass rates, and matriculation for each school.
Upload EMIS data to populate this view